This page collects acceptance rates for conferences that are the most relevant for people in visualization, in particular information visualization. The goal is to provide more transparency about the conferences in our field, and more material when arguing for the quality of our work.
If you see missing numbers, and have access to the respective proceedings, please send me the number of submitted and accepted papers. I will list contributors at the end of this page.
Also, if you believe that a particular conference should be included that currently isn’t, let me know.
[raw]
[/raw]
Visualizations
But first, two visualizations. The first one shows acceptance rates for all listed conferences from 1990 to 2010.
[raw]
[/raw]
The following shows numbers of submissions over time.
[raw]
[/raw]
IEEE Information Visualization Conference (InfoVis)
Year | Submitted | Accepted | Rate |
---|---|---|---|
2010 | 135 | 35 | 26% |
2009 | 141 | 37 | 26% |
2008 | 107 | 28 | 26% |
2007 | 116 | 27 | 23% |
2006 | 104 | 24 | 23% |
2005 | 114 | 31 | 27% |
2004 | 89 | 27 | 30% |
2003 | 90 | 29 | 32% |
2002 | 78 | 23 | 30% |
2001 | 63 | 22 | 35% |
2000 | ? | 20 | ? |
1999 | 47 | 19 | 40% |
1998 | ? | 18 | ? |
1997 | 27 | 16 | 59% |
1996 | 34 | 19 | 56% |
1995 | 37 | 18 | 49% |
IEEE Visualization (Vis)
Year | Submitted | Accepted | Rate |
---|---|---|---|
2010 | 185 | 49 | 26% |
2009 | 202 | 54 | 27% |
2008 | 197 | 50 | 25% |
2007 | 216 | 56 | 26% |
2006 | 228 | 63 | 28% |
2005 | 268 | 88 | 33% |
2004 | 167 | 46 | 28% |
2003 | 192 | 63 | 33% |
2002 | 172 | 58 | 34% |
2001 | 152 | 51 | 34% |
2000 | 151 | 52 | 34% |
1999 | 129 | 47 | 36% |
1998 | 118 | 50 | 42% |
1997 | 170 | 44 | 26% |
1996 | 101 | 43 | 43% |
1995 | 102 | 41 | 40% |
1994 | 91 | 41 | 45% |
1993 | ? | 41 | ? |
1992 | ? | 44 | ? |
1991 | ? | 41 | ? |
1990 | ? | 45 | ? |
Eurographics/IEEE Symposium on Visualization (VisSym/EuroVis)
Year | Submitted | Accepted | Rate |
---|---|---|---|
2010 | 164 | 48 | 29% |
2009 | 143 | 41 | 29% |
2008 | 143 | 45 | 31% |
2007 | 93 | 35 | 38% |
2006 | 98 | 43 | 44% |
2005 | 102 | 36 | 35% |
2004 | 82 | 39 | 48% |
2003 | 62 | 30 | 48% |
2002 | 80 | 31 | 39% |
2001 | 68 | 33 | 49% |
2000 | 66 | 27 | 41% |
1999 | 64 | 30 | 47% |
Visual Analytics Science and Technology (VAST)
Year | Submitted | Accepted | Rate |
---|---|---|---|
2010 | 94 | 26 | 28 |
2009 | 69 | 26 | 38% |
2008 | 58 | 21 | 36% |
2007 | 57 | 24 | 42% |
2006 | 60 | 26 | 43% |
Advanced Visual Interfaces (AVI)
Year | Submitted | Accepted | Rate |
---|---|---|---|
2010 | 133 | 27 | 20% |
2008 | 117 | 32 | 27% |
2006 | ? | 32 | ~25% |
ACM Symposium on User Interface Software and Technology (UIST)
Year | Submitted | Accepted | Rate |
---|---|---|---|
2010 | ? | ? | ? |
2009 | 183 | 33 | 18% |
2008 | 115 | 25 | 22% |
2007 | 129 | 24 | 19% |
2006 | ? | ? | ? |
2005 | 159 | 31 | 19% |
2004 | 170 | 36 | 21% |
2003 | 116 | 25 | 22% |
2002 | ? | ? | ? |
2001 | ? | ? | ? |
2000 | ? | ? | ? |
ACM Conference on Human Factors in Computing Systems (CHI)
Year | Submitted | Accepted | Rate |
---|---|---|---|
2010 | 1346 | 302 | 22% |
2009 | 1130 | 277 | 25% |
2008 | 714 | 157 | 22% |
2007 | 571 | 142 | 25% |
2006 | 508 | 118 | 23% |
2005 | 372 | 93 | 25% |
2004 | 578 | 93 | 16% |
2003 | 468 | 75 | 16% |
2002 | 414 | 61 | 15% |
2001 | 352 | 69 | 20% |
2000 | 336 | 72 | 21% |
1999 | 312 | 78 | 25% |
1998 | 351 | 81 | 23% |
1997 | 234 | 55 | 24% |
1996 | 256 | 55 | 21% |
1995 | 228 | 66 | 29% |
1994 | 263 | 70 | 27% |
1993 | 330 | 62 | 19% |
1992 | 216 | 67 | 31% |
1991 | 240 | 56 | 23% |
1990 | 260 | 47 | 18% |
1989 | 199 | 54 | 27% |
1988 | 187 | 39 | 21% |
1987 | 166 | 46 | 28% |
1986 | 122 | 47 | 39% |
1985 | 170 | 31 | 18% |
1984 | ? | ? | ? |
1983 | 176 | 59 | 34% |
1982 | 165 | 75 | 45% |
Sources, Contributors
Some of this data comes from a list of acceptance rates for graphics, visualization, and vision conferences. That list also includes SIGGRAPH, VR conferences, etc. All data from there was cross-checked with proceedings or the ACM digital library before being included.
I appreciate all additions and corrections. A big thank-you to the contributors (in alphabetical order):