Voronoi Treemaps
| Publication Type | Proceedings Article | |
| Author | Balzer M, Deussen O | |
| Year of Conference | 2005 | |
| Conference Name | Proceedings Information Visualization | |
| Pagination | 49-56 | |
| Publisher | IEEE CS Press | |
| Abstract | Treemaps are a well known method for the visualization of attributed hierarchical data. Previously proposed treemap layout algorithms are limited to rectangular shapes, which cause problems with the aspect ratio of the rectangles as well as with identifying the visualized hierarchical structure. The approach of Voronoi treemaps presented in this paper eliminates these problems through enabling subdivisions of and in polygons. Additionally, this allows for creating treemap visualizations within areas of arbitrary shape, such as triangles and circles, thereby enabling a more flexible adaptation of treemaps for a wider range of applications. | |
| URL | http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=1532128 | |
| Citation Key | 530 |

Recent comments
2 weeks 5 days ago
4 weeks 4 days ago
4 weeks 5 days ago
4 weeks 6 days ago
5 weeks 2 days ago
5 weeks 2 days ago
5 weeks 2 days ago
6 weeks 2 days ago
6 weeks 2 days ago
7 weeks 4 days ago